2007 Points

V 8 POINTS CHASE
  ORDER NAME 05/26 06/09 06/23 06/30 07/07 07/21 08/04 08/11 08/18 09/01 09/08 09/15 TOTAL
  1 Cooter Thorne 100 100 90 85 75 90 80 85 90 100 100 85 1080
  2 Jason McKenney 90 90 55 80 90 100 75 100 100 90 90 100 1060
  3 James Rapp 75 75 85 75 65 60 65 80 80 85 70 75 890
  4 Donald Cottrell 85 85 100 100 85 80 70 90 85 0 0 90 870
  5 Brad Adkins 0 0 0 0 0 0 60 75 70 80 80 80 445
  6 Wesley Arms 80 70 65 0 60 0 85 70 0 0 0 0 430
  7 Scott Proctor 0 0 75 0 80 85 100 0 75 0 0 0 415
  8 Rob Sutler 0 0 0 90 100 70 90 0 0 0 0 0 350
  9 Willy Bickford 0 0 70 0 70 65 55 0 65 0 0 0 325
  10 Terry Vaughan 80 0 0 0 0 0 0 0 0 0 0 0 85
  11 J Rapp 0 0 80 0 0 0 0 0 0 0 0 0 80
  12 David King 0 0 60 0 0 0 0 0 0 0 0 0 60
 

Powderpuff 2007


powderpuff CHASE
  ORDER NAME 06/30 07/07 07/21 08/04 08/11 08/18 09/01 09/15 TOTAL
  1 Kathy Martin 85 65 90 100 90 100 100 85 715
  2 Loretta Steward 80 55 85 85 85 55 85 80 610
  3 Christia Koch 0 80 100 0 75 90 80 75 425
  4 Tanya Sloan 0 0 0 0 100 85 90 90 365
  5 Emily Boggs 0 0 0 90 0 70 75 0 235
  6 Anita Wimer 0 100 0 0 0 0 0 100 200
  7 Sandra Guy 100 75 0 0 0 0 0 0 175
  8 April Godbey 0 0 0 75 0 60 0 0 135
  9 Brenda Workman 0 90 0 0 0 0 0 0 90
  10 Cassie Moats 90 0 0 0 0 0 0 0 90
  11 Megan Thorne 0 85 0 0 0 0 0 0 85
  12 Angie Grose 0 0 0 80 0 0 0 0 80
  13 Becky Walker 0 0 0 0 0 80 0 0 80
  14 Crissy Chambliss 0 0 0 0 0 75 0 0 75
  15 Della Holcomb 0 70 0 0 0 0 0 0 70
  16 Christina Armes 0 0 0 70 0 0 0 0 70
  17 Mary Boggs 0 0 0 0 0 65 0 0 135
  18 Allison Nicholas 0 60 0 0 0 0 0 0 60
  19 Jeannie Glover 0 50 0 0 0 0 0 0 50
  20 Patricia Vaughan 47 0 0 0 0 0 0 47
 


4 cyl 2007


4 cyl CHASE
  FINISH NAME 05/26 06/09 06/23 06/30 07/07 07/21 08/04 08/11 08/18 09/01 09/08 09/15 TOTAL
  1 Roy Singleton 100 90 90 85 90 100 85 55 90 90 80 80 1035
  2 Billy Martin 65 80 60 47 60 44 60 85 85 75 85 85 831
  3 Eric Thorne 50 47 85 38 70 90 90 80 75 55 70 75 825
  4 Rob Singleton 90 75 70 55 55 65 80 47 65 47 75 70 794
  5 Brad McDerment 75 38 47 41 85 85 75 35 60 50 60 55 706
  6 Johnny Singleton 0 0 0 100 100 0 100 90 0 100 100 100 690
  7 Carl Metheney 41 65 38 60 50 0 47 50 47 70 50 50 568
  8 Darrell Evans II 80 0 0 50 0 80 0 44 100 65 65 60 544
  9 Wesley Arms 0 0 65 0 80 0 0 75 70 80 90 65 525
  10 Jason Moore 0 85 100 90 41 35 0 100 55 0 0 0 506
  11 Benjie Cruickshanks 0 100 85 80 0 0 0 0 0 85 55 90 495
  12 Steve King 47 70 55 75 75 70 70 0 0 0 0 0 462
  13 David Boggs 0 0 0 0 47 75 55 38 80 60 0 0 355
  14 Lloyd Rapp 70 50 50 65 44 0 0 0 0 0 0 0 279
 


Mini Stock 2007


Mini Stock CHASE
  FINISH NAME 05/26 06/09 06/23 06/30 07/07 07/21 08/04 08/11 08/18 09/01 09/08 09/15 TOTAL
  1 Jesse Keaton 80 85 75 100 90 100 90 90 85 90 100 100 1085
  2 Kenny Newhouse 0 90 100 55 100 55 100 100 90 100 90 90 970
  3 Mark Thompson 85 47 80 90 70 85 85 75 80 50 85 70 902
  4 Damon Grose 47 70 70 0 85 60 80 85 75 75 80 65 792
  5 Jimmy Fitzwater 65 60 50 70 65 0 70 80 65 65 75 0 665
  6 Jimmy Jackson 75 0 65 0 75 80 50 55 60 60 60 85 665
  7 Josh Simpson 100 100 90 50 0 90 41 0 100 85 0 0 656
  8 Robert Connor 50 0 0 65 55 50 75 50 55 55 70 75 600
  9 Harold Vaughn 70 55 0 85 60 65 0 65 0 50 0 60 510
  10 Aaron Morton 0 0 0 0 0 70 65 70 70 80 65 80 500
  11 Tony Duffield 0 75 55 75 50 44 60 44 0 0 0 0 403
  12 Paul Simpson 60 0 0 80 0 75 0 60 50 70 0 0 395
  13 Eric Fitzwater 55 65 85 60 80 47 0 0 0 0 0 0 392
  14 Jim Sizemore 0 0 0 0 0 0 50 47 47 0 55 0 199
  15 John White 90 80 0 0 0 0 0 0 0 0 0 0 170
  16 Gabe Heltone 0 50 60 0 0 0 47 0 0 0 0 0 157
  17 Dave King 0 0 0 0 47 0 44 0 0 0 0 0 91
 


Street 2007


Street CHASE
  FINISH NAME 05/26 06/09 06/23 06/30 07/07 07/21 08/04 08/11 08/18 09/01 09/08 09/15 TOTAL
  1 Wayne James 75 75 90 75 100 80 80 70 80 90 70 80 965
  2 Jim Lattea 85 85 85 80 90 70 70 75 75 75 75 75 940
  3 Cooter Thorne 90 90 80 70 0 90 85 90 90 85 80 85 935
  4 Pat Beets 100 100 100 100 0 100 90 80 0 80 0 70 820
  5 Terry Vaughan 80 0 0 85 85 85 0 0 0 0 85 90 510
  6 Johnny Singleton 0 0 0 0 0 0 100 65 100 0 90 100 455
  7 James Mahon 0 0 0 0 0 0 0 100 0 100 100 0 300
  8 Teresa Vaughan 70 0 0 0 0 0 75 85 70 0 0 0 300
  9 Donald Cottrell 0 0 0 90 0 0 0 0 85 0 0 0 175
 

Modified Street 2007


Modified Street CHASE
  ORDER NAME 05/26 06/09 06/23 06/30 07/07 07/21 08/04 08/11 08/18 09/01 09/08 09/15 TOTAL
  1 Gary Williams 80 90 90 100 75 80 0 0 85 80 80 85 845
  2 Todd Osborne 0 0 0 0 70 85 100 0 0 100 100 100 555
  3 John Osborne/Deyton 0 0 0 0 65 0 85 0 85 90 80 485 405
  4 David Blankenship 90 100 100 90 80 0 0 0 0 0 0 0 460
  5 Johnny Singleton 100 0 0 0 0 0 0 90 100 75 0 90 455
  6 John Helms 0 0 0 0 100 90 0 100 0 85 0 0 375
  7 Mack Wimer 85 0 0 0 90 0 0 0 0 0 85 0 260
  8 Ken Patrick 0 0 0 0 0 100 0 0 0 0 0 0 100
  9 James Bolon 0 0 0 0 0 0 90 0 0 0 0 0 90
  10 Sheldon Ferrebee 0 0 0 0 85 0 0 0 0 0 0 0 85
  11 tim Bell 0 0 0 0 0 0 80 0 0 0 0 0 80
 
               

HOME                 RACE RESULTS & CHASE RULES